Jump to content

Template:Infobox Meeting: Difference between revisions

From Arcscribe Public Wiki
No edit summary
No edit summary
Line 1: Line 1:
<noinclude><templatedata>{"description": "Infobox for shareholder and general meetings with categorized fields.", "params": {"name": {"label": "Name"}, "type": {"label": "Meeting Type"}, "date": {"label": "Date"}, "time": {"label": "Time"}, "location": {"label": "Location"}, "status": {"label": "Status"}, "chair": {"label": "Chair"}, "attendees": {"label": "Attendees"}, "reason": {"label": "Reason"}, "outcome": {"label": "Outcomes"}, "decision": {"label": "Decisions"}}}</templatedata></noinclude>{{Infobox |bodyclass = vevent |above = {{{name|{{PAGENAME}}}}} |image = [[File:meeting.png|100px|center]] |header1 = General Details |label2 = Meeting Type |data2 = {{{type|}}} |label3 = Date |data3 = {{{date|}}} |label4 = Time |data4 = {{{time|}}} |label5 = Location |data5 = {{{location|}}} |label6 = Status |data6 = {{{status|}}} |header7 = Leadership & Attendance |label8 = Chair |data8 = {{{chair|}}} |label9 = Attendees |data9 = {{{attendees|}}} |header10 = Meeting Outcomes |label11 = Reason |data11 = {{{reason|}}} |label12 = Outcomes |data12 = {{{outcome|}}} |label13 = Decisions |data13 = {{{decision|}}} }}[[Category:Templates]]
<noinclude><templatedata>{"description": "Infobox for shareholder and general meetings.", "params": {"name": {"label": "Name"}, "type": {"label": "Meeting Type"}, "date": {"label": "Date"}, "time": {"label": "Time"}, "location": {"label": "Location"}, "status": {"label": "Status"}, "chair": {"label": "Chair"}, "attendees": {"label": "Attendees"}, "reason": {"label": "Reason"}, "outcome": {"label": "Outcomes"}, "decision": {"label": "Decisions"}}}</templatedata></noinclude>{| class="infobox" style="width: 25em; border: 1px solid #a2a9b1; background-color: #f8f9fa; float: right; margin-left: 1em;"
|+ style="font-size: 1.25em; font-weight: bold; background-color: #e6e6ff; padding: 0.5em;" | {{{name|{{PAGENAME}}}}}
|-
| style="text-align: center; padding: 0.5em;" | [[File:meeting.png|100px|center]]
|-
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | General Details
|-
| '''Meeting Type''' || {{{type|}}}
|-
| '''Date''' || {{{date|}}}
|-
| '''Time''' || {{{time|}}}
|-
| '''Location''' || {{{location|}}}
|-
| '''Status''' || {{{status|}}}
|-
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Leadership & Attendance
|-
| '''Chair''' || {{{chair|}}}
|-
| '''Attendees''' || {{{attendees|}}}
|-
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Meeting Outcomes
|-
| '''Reason''' || {{{reason|}}}
|-
| '''Outcomes''' || {{{outcome|}}}
|-
| '''Decisions''' || {{{decision|}}}
|}[[Category:Templates]]

Revision as of 14:31, 7 July 2026

Infobox for shareholder and general meetings.

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
Namename

no description

Unknownoptional
Meeting Typetype

no description

Unknownoptional
Datedate

no description

Unknownoptional
Timetime

no description

Unknownoptional
Locationlocation

no description

Unknownoptional
Statusstatus

no description

Unknownoptional
Chairchair

no description

Unknownoptional
Attendeesattendees

no description

Unknownoptional
Reasonreason

no description

Unknownoptional
Outcomesoutcome

no description

Unknownoptional
Decisionsdecision

no description

Unknownoptional

{| class="infobox" style="width: 25em; border: 1px solid #a2a9b1; background-color: #f8f9fa; float: right; margin-left: 1em;"

|+ style="font-size: 1.25em; font-weight: bold; background-color: #e6e6ff; padding: 0.5em;" | Infobox Meeting |-

| style="text-align: center; padding: 0.5em;" |

|- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | General Details |- | Meeting Type || |- | Date || |- | Time || |- | Location || |- | Status || |- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Leadership & Attendance |- | Chair || |- | Attendees || |- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Meeting Outcomes |- | Reason || |- | Outcomes || |- | Decisions || |}