Template:Infobox Meeting: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude><templatedata>{"description": "Infobox for shareholder and general meetings | <noinclude><templatedata>{"description": "Infobox for shareholder and general meetings.", "params": {"name": {"label": "Name"}, "type": {"label": "Meeting Type"}, "date": {"label": "Date"}, "time": {"label": "Time"}, "location": {"label": "Location"}, "status": {"label": "Status"}, "chair": {"label": "Chair"}, "attendees": {"label": "Attendees"}, "reason": {"label": "Reason"}, "outcome": {"label": "Outcomes"}, "decision": {"label": "Decisions"}}}</templatedata></noinclude>{| class="infobox" style="width: 25em; border: 1px solid #a2a9b1; background-color: #f8f9fa; float: right; margin-left: 1em;" | ||
|+ style="font-size: 1.25em; font-weight: bold; background-color: #e6e6ff; padding: 0.5em;" | {{{name|{{PAGENAME}}}}} | |||
|- | |||
| style="text-align: center; padding: 0.5em;" | [[File:meeting.png|100px|center]] | |||
|- | |||
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | General Details | |||
|- | |||
| '''Meeting Type''' || {{{type|}}} | |||
|- | |||
| '''Date''' || {{{date|}}} | |||
|- | |||
| '''Time''' || {{{time|}}} | |||
|- | |||
| '''Location''' || {{{location|}}} | |||
|- | |||
| '''Status''' || {{{status|}}} | |||
|- | |||
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Leadership & Attendance | |||
|- | |||
| '''Chair''' || {{{chair|}}} | |||
|- | |||
| '''Attendees''' || {{{attendees|}}} | |||
|- | |||
! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Meeting Outcomes | |||
|- | |||
| '''Reason''' || {{{reason|}}} | |||
|- | |||
| '''Outcomes''' || {{{outcome|}}} | |||
|- | |||
| '''Decisions''' || {{{decision|}}} | |||
|}[[Category:Templates]] | |||
Revision as of 14:31, 7 July 2026
Infobox for shareholder and general meetings.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | Unknown | optional |
| Meeting Type | type | no description | Unknown | optional |
| Date | date | no description | Unknown | optional |
| Time | time | no description | Unknown | optional |
| Location | location | no description | Unknown | optional |
| Status | status | no description | Unknown | optional |
| Chair | chair | no description | Unknown | optional |
| Attendees | attendees | no description | Unknown | optional |
| Reason | reason | no description | Unknown | optional |
| Outcomes | outcome | no description | Unknown | optional |
| Decisions | decision | no description | Unknown | optional |
{| class="infobox" style="width: 25em; border: 1px solid #a2a9b1; background-color: #f8f9fa; float: right; margin-left: 1em;"
|+ style="font-size: 1.25em; font-weight: bold; background-color: #e6e6ff; padding: 0.5em;" | Infobox Meeting |-
| style="text-align: center; padding: 0.5em;" |

|- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | General Details |- | Meeting Type || |- | Date || |- | Time || |- | Location || |- | Status || |- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Leadership & Attendance |- | Chair || |- | Attendees || |- ! colspan="2" style="background-color: #e6e6ff; text-align: center;" | Meeting Outcomes |- | Reason || |- | Outcomes || |- | Decisions || |}