Layla Saunders: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
! Transaction Date !! Description !! Share Delta !! Class !! Price per Share !! Transaction Value !! Running Cost Basis !! Ownership % | ! Transaction Date !! Description !! Share Delta !! Class !! Price per Share !! Transaction Value !! Running Cost Basis !! Ownership % | ||
|- | |- | ||
| 12 May 2026 || Class C Acquisition || style="color: green; font-weight: bold;" | ▲ +2 || Class C || £750.00 || £1,500.00 || £1,500.00 || 1.9% | | 12 May 2026 || Class C Acquisition (SEIS) || style="color: green; font-weight: bold;" | ▲ +2 || Class C || £750.00 || £1,500.00 || £1,500.00 || 1.9% | ||
|- | |- | ||
| 7 Jul 2026 || Private Equity Purchase (from H. Washington) || style="color: green; font-weight: bold;" | ▲ +20 || Ordinary || £25.00 || £500.00 || £2,000.00 || 21.15% | | 7 Jul 2026 || Private Equity Purchase (from H. Washington) || style="color: green; font-weight: bold;" | ▲ +20 || Ordinary || £25.00 || £500.00 || £2,000.00 || 21.15% | ||
|} | |} | ||
=== Portfolio | === Portfolio Notes === | ||
* '''SEIS Qualification:''' The Class C shares acquired on 12 May 2026 were issued under the Seed Enterprise Investment Scheme (SEIS). Investors should maintain all relevant compliance documentation (Form EIS3/SEIS3) to qualify for applicable income tax relief and capital gains tax exemptions. | |||
* '''Total Acquisition Cost:''' The aggregate capital deployed for the acquisition of Ordinary and Class C shares totals '''£2,000.00'''. | * '''Total Acquisition Cost:''' The aggregate capital deployed for the acquisition of Ordinary and Class C shares totals '''£2,000.00'''. | ||
* '''Equity Composition:''' Following the July 2026 consolidation, the portfolio comprises 20 Ordinary Shares and 2 Class C shares. | * '''Equity Composition:''' Following the July 2026 consolidation, the portfolio comprises 20 Ordinary Shares and 2 Class C shares. | ||
Revision as of 14:19, 7 July 2026
Layla Saunders is a key shareholder of Arcscribe Ltd.
Shareholder Information
Layla Saunders holds a significant equity position in Arcscribe Ltd, established through strategic private equity acquisition. Following the restructuring in July 2026, her portfolio includes both Ordinary shares and Class C shares.
Equity Ledger
The following ledger tracks the historical acquisition of shares, capital flow, and investment cost basis for Layla Saunders:
| Transaction Date | Description | Share Delta | Class | Price per Share | Transaction Value | Running Cost Basis | Ownership % |
|---|---|---|---|---|---|---|---|
| 12 May 2026 | Class C Acquisition (SEIS) | ▲ +2 | Class C | £750.00 | £1,500.00 | £1,500.00 | 1.9% |
| 7 Jul 2026 | Private Equity Purchase (from H. Washington) | ▲ +20 | Ordinary | £25.00 | £500.00 | £2,000.00 | 21.15% |
Portfolio Notes
- SEIS Qualification: The Class C shares acquired on 12 May 2026 were issued under the Seed Enterprise Investment Scheme (SEIS). Investors should maintain all relevant compliance documentation (Form EIS3/SEIS3) to qualify for applicable income tax relief and capital gains tax exemptions.
- Total Acquisition Cost: The aggregate capital deployed for the acquisition of Ordinary and Class C shares totals £2,000.00.
- Equity Composition: Following the July 2026 consolidation, the portfolio comprises 20 Ordinary Shares and 2 Class C shares.
- Ownership Standing: Layla Saunders maintains a total equity stake of 21.15% in Arcscribe Ltd.