Template:Infobox Office: Difference between revisions
Appearance
No edit summary Tag: Reverted |
Tag: Undo |
||
| Line 1: | Line 1: | ||
<table style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; float: right; clear: right; margin: 0 0 1em 1em; background-color: #f8f9fa; border: 1px solid #a2a9b1; padding: 0.2em; border-collapse: collapse;"><tr><th colspan="2" style="font-size: 125%; font-weight: bold; text-align: center; padding: 0.4em; background-color: #e6e6ff; border-bottom: 1px solid #a2a9b1;">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}</th></tr><tr><td colspan="2" style="text-align: center; padding: 0.5em 0;">[[File: | <table style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; float: right; clear: right; margin: 0 0 1em 1em; background-color: #f8f9fa; border: 1px solid #a2a9b1; padding: 0.2em; border-collapse: collapse;"><tr><th colspan="2" style="font-size: 125%; font-weight: bold; text-align: center; padding: 0.4em; background-color: #e6e6ff; border-bottom: 1px solid #a2a9b1;">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}</th></tr>{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align: center; padding: 0.5em 0;">[[File:{{{image}}}|frameless|{{#if:{{{image_size|}}}|{{{image_size}}}|220px}}]]<br/><span style="font-size: smaller; color: #54595d;">{{{caption|}}}</span></td></tr>}}<tr><th colspan="2" style="text-align: center; background-color: #e6e6ff; font-weight: bold; padding: 0.2em; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1;">Location details</th></tr>{{#if:{{{former_names|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em; width: 38%;">Former names</th><td style="vertical-align: top; padding: 0.2em;">{{{former_names}}}</td></tr>}}{{#if:{{{type|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em; width: 38%;">Type</th><td style="vertical-align: top; padding: 0.2em;">{{{type}}}</td></tr>}}{{#if:{{{address|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Address</th><td style="vertical-align: top; padding: 0.2em;">{{{address}}}</td></tr>}}{{#if:{{{location|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Location</th><td style="vertical-align: top; padding: 0.2em;">{{{location}}}</td></tr>}}{{#if:{{{coordinates|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Coordinates</th><td style="vertical-align: top; padding: 0.2em;">{{{coordinates}}}</td></tr>}}{{#if:{{{public_transit|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Transit links</th><td style="vertical-align: top; padding: 0.2em;">{{{public_transit}}}</td></tr>}}<!-- TENANCY SECTION -->{{#if:{{{owner|}}}{{{tenant|}}}{{{occupancy_date|}}}{{{vacated_date|}}}{{{lease_rate|}}}{{{access_hours|}}}|<tr><th colspan="2" style="text-align: center; background-color: #e6e6ff; font-weight: bold; padding: 0.2em; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1;">Tenancy & occupancy</th></tr>}}{{#if:{{{owner|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Owner / Operator</th><td style="vertical-align: top; padding: 0.2em;">{{{owner}}}</td></tr>}}{{#if:{{{tenant|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Primary tenant(s)</th><td style="vertical-align: top; padding: 0.2em;">{{{tenant}}}</td></tr>}}{{#if:{{{occupancy_date|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Occupied</th><td style="vertical-align: top; padding: 0.2em;">{{{occupancy_date}}}</td></tr>}}{{#if:{{{vacated_date|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Vacated</th><td style="vertical-align: top; padding: 0.2em;">{{{vacated_date}}}</td></tr>}}{{#if:{{{lease_rate|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Lease rate</th><td style="vertical-align: top; padding: 0.2em;">{{{lease_rate}}}</td></tr>}}{{#if:{{{access_hours|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Access hours</th><td style="vertical-align: top; padding: 0.2em;">{{{access_hours}}}</td></tr>}}<!-- BUILDING DETAILS SECTION -->{{#if:{{{size|}}}{{{capacity|}}}{{{floors|}}}{{{parking|}}}{{{architect|}}}{{{facilities|}}}|<tr><th colspan="2" style="text-align: center; background-color: #e6e6ff; font-weight: bold; padding: 0.2em; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1;">Building details</th></tr>}}{{#if:{{{size|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Size</th><td style="vertical-align: top; padding: 0.2em;">{{{size}}}</td></tr>}}{{#if:{{{capacity|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Capacity</th><td style="vertical-align: top; padding: 0.2em;">{{{capacity}}}</td></tr>}}{{#if:{{{floors|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Floors</th><td style="vertical-align: top; padding: 0.2em;">{{{floors}}}</td></tr>}}{{#if:{{{parking|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Parking</th><td style="vertical-align: top; padding: 0.2em;">{{{parking}}}</td></tr>}}{{#if:{{{architect|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Architect</th><td style="vertical-align: top; padding: 0.2em;">{{{architect}}}</td></tr>}}{{#if:{{{facilities|}}}|<tr><th style="text-align: left; vertical-align: top; padding: 0.2em;">Facilities</th><td style="vertical-align: top; padding: 0.2em;">{{{facilities}}}</td></tr>}}{{#if:{{{website|}}}|<tr><th colspan="2" style="text-align: center; background-color: #e6e6ff; font-weight: bold; padding: 0.2em; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1;">External links</th></tr><tr><td colspan="2" style="text-align: center; padding: 0.2em;">{{{website}}}</td></tr>}}</table><noinclude> | ||
<templatedata> | |||
{ | |||
"description": "Standard corporate real estate infobox for tracking offices, headquarters, and facilities.", | |||
"params": { | |||
"name": { "label": "Building Name", "type": "string", "suggested": true }, | |||
"image": { "label": "Photo File Name", "type": "wiki-file-name" }, | |||
"image_size": { "label": "Photo Display Width", "type": "line" }, | |||
"caption": { "label": "Photo Caption", "type": "string" }, | |||
"former_names": { "label": "Former Names", "type": "string" }, | |||
"type": { "label": "Facility Type", "type": "string", "suggested": true, "description": "e.g., Corporate Headquarters, Co-working Space" }, | |||
"address": { "label": "Street Address", "type": "string", "suggested": true }, | |||
"location": { "label": "City / Region", "type": "string", "suggested": true }, | |||
"coordinates": { "label": "Map Coordinates", "type": "string" }, | |||
"public_transit": { "label": "Public Transit Links", "type": "string" }, | |||
"owner": { "label": "Owner / Operator", "type": "string", "description": "The landlord or building management company." }, | |||
"tenant": { "label": "Primary Tenant", "type": "string", "description": "The main corporate occupant." }, | |||
"occupancy_date": { "label": "Move-in Date", "type": "date" }, | |||
"vacated_date": { "label": "Move-out Date", "type": "date", "description": "Leave blank if currently occupied." }, | |||
"lease_rate": { "label": "Lease Rate / Cost", "type": "string" }, | |||
"access_hours": { "label": "Access Hours", "type": "string", "description": "e.g., 24/7 or Standard Business Hours" }, | |||
"size": { "label": "Floor Space", "type": "line", "description": "Square footage or meters." }, | |||
"capacity": { "label": "Capacity", "type": "line", "description": "Maximum number of desks or personnel." }, | |||
"floors": { "label": "Number of Floors", "type": "number" }, | |||
"parking": { "label": "Parking Configuration", "type": "string" }, | |||
"architect": { "label": "Architectural Firm", "type": "string" }, | |||
"facilities": { "label": "Key Facilities", "type": "string", "description": "e.g., Meeting rooms, Showers, Data centers." }, | |||
"website": { "label": "Building URL", "type": "string" } | |||
} | |||
} | |||
</templatedata> | |||
[[Category:Templates]] | |||
</noinclude> | |||
Latest revision as of 14:48, 7 July 2026
| Infobox Office | |
|---|---|
| Location details |
Standard corporate real estate infobox for tracking offices, headquarters, and facilities.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Building Name | name | no description | String | suggested |
| Photo File Name | image | no description | File | optional |
| Photo Display Width | image_size | no description | Line | optional |
| Photo Caption | caption | no description | String | optional |
| Former Names | former_names | no description | String | optional |
| Facility Type | type | e.g., Corporate Headquarters, Co-working Space | String | suggested |
| Street Address | address | no description | String | suggested |
| City / Region | location | no description | String | suggested |
| Map Coordinates | coordinates | no description | String | optional |
| Public Transit Links | public_transit | no description | String | optional |
| Owner / Operator | owner | The landlord or building management company. | String | optional |
| Primary Tenant | tenant | The main corporate occupant. | String | optional |
| Move-in Date | occupancy_date | no description | Date | optional |
| Move-out Date | vacated_date | Leave blank if currently occupied. | Date | optional |
| Lease Rate / Cost | lease_rate | no description | String | optional |
| Access Hours | access_hours | e.g., 24/7 or Standard Business Hours | String | optional |
| Floor Space | size | Square footage or meters. | Line | optional |
| Capacity | capacity | Maximum number of desks or personnel. | Line | optional |
| Number of Floors | floors | no description | Number | optional |
| Parking Configuration | parking | no description | String | optional |
| Architectural Firm | architect | no description | String | optional |
| Key Facilities | facilities | e.g., Meeting rooms, Showers, Data centers. | String | optional |
| Building URL | website | no description | String | optional |